Usage Statistics for www.x-mail.net/martin-k/

Summary Period: October 2011
Generated 01-Nov-2011 06:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 2603
Total Files 2534
Total Pages 872
Total Visits 749
Total KBytes 136544
Total Unique Sites 580
Total Unique URLs 59
Total Unique Referrers 82
Total Unique Usernames 1
Total Unique User Agents 234
. Avg Max
Hits per Hour 3 38
Hits per Day 83 154
Files per Day 81 147
Pages per Day 28 54
Visits per Day 24 35
KBytes per Day 4405 6727
Hits by Response Code
Code 200 - OK 2534
Code 206 - Partial Content 11
Code 304 - Not Modified 57
Code 404 - Not Found 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 62 2.38% 61 2.41% 25 2.87% 24 3.20% 16 2.76% 3280 2.40%
2 102 3.92% 100 3.95% 33 3.78% 30 4.01% 25 4.31% 5783 4.24%
3 113 4.34% 109 4.30% 35 4.01% 30 4.01% 27 4.66% 5371 3.93%
4 74 2.84% 74 2.92% 23 2.64% 21 2.80% 18 3.10% 3718 2.72%
5 89 3.42% 83 3.28% 31 3.56% 30 4.01% 30 5.17% 4571 3.35%
6 100 3.84% 100 3.95% 36 4.13% 35 4.67% 30 5.17% 4930 3.61%
7 75 2.88% 67 2.64% 27 3.10% 24 3.20% 29 5.00% 2625 1.92%
8 77 2.96% 74 2.92% 23 2.64% 21 2.80% 18 3.10% 3808 2.79%
9 77 2.96% 72 2.84% 26 2.98% 24 3.20% 23 3.97% 3556 2.60%
10 75 2.88% 74 2.92% 24 2.75% 23 3.07% 23 3.97% 4082 2.99%
11 63 2.42% 63 2.49% 21 2.41% 20 2.67% 19 3.28% 3457 2.53%
12 83 3.19% 83 3.28% 29 3.33% 28 3.74% 20 3.45% 4556 3.34%
13 99 3.80% 99 3.91% 46 5.28% 32 4.27% 23 3.97% 5543 4.06%
14 82 3.15% 82 3.24% 31 3.56% 29 3.87% 23 3.97% 4374 3.20%
15 119 4.57% 112 4.42% 37 4.24% 35 4.67% 28 4.83% 6727 4.93%
16 80 3.07% 80 3.16% 28 3.21% 25 3.34% 22 3.79% 4498 3.29%
17 60 2.31% 57 2.25% 25 2.87% 22 2.94% 17 2.93% 3160 2.31%
18 105 4.03% 95 3.75% 39 4.47% 35 4.67% 29 5.00% 5922 4.34%
19 85 3.27% 84 3.31% 27 3.10% 25 3.34% 24 4.14% 4166 3.05%
20 83 3.19% 78 3.08% 28 3.21% 25 3.34% 25 4.31% 4187 3.07%
21 111 4.26% 111 4.38% 52 5.96% 25 3.34% 26 4.48% 5957 4.36%
22 96 3.69% 96 3.79% 54 6.19% 25 3.34% 17 2.93% 4716 3.45%
23 53 2.04% 53 2.09% 18 2.06% 15 2.00% 11 1.90% 2569 1.88%
24 154 5.92% 147 5.80% 32 3.67% 30 4.01% 30 5.17% 6679 4.89%
25 59 2.27% 59 2.33% 19 2.18% 16 2.14% 18 3.10% 3469 2.54%
26 88 3.38% 87 3.43% 23 2.64% 23 3.07% 22 3.79% 4887 3.58%
27 60 2.31% 60 2.37% 13 1.49% 13 1.74% 17 2.93% 3375 2.47%
28 74 2.84% 70 2.76% 18 2.06% 17 2.27% 17 2.93% 4477 3.28%
29 71 2.73% 70 2.76% 17 1.95% 16 2.14% 20 3.45% 4105 3.01%
30 78 3.00% 78 3.08% 19 2.18% 19 2.54% 24 4.14% 4725 3.46%
31 56 2.15% 56 2.21% 13 1.49% 13 1.74% 18 3.10% 3270 2.40%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 5.15% 4 130 5.13% 1 43 4.93% 225 6971 5.11%
1 3 106 4.07% 3 106 4.18% 1 37 4.24% 194 6015 4.40%
2 3 119 4.57% 3 117 4.62% 1 34 3.90% 210 6517 4.77%
3 3 113 4.34% 3 112 4.42% 0 21 2.41% 153 4745 3.47%
4 3 113 4.34% 3 104 4.10% 0 29 3.33% 181 5619 4.12%
5 4 129 4.96% 4 128 5.05% 1 36 4.13% 220 6831 5.00%
6 4 126 4.84% 4 124 4.89% 1 34 3.90% 230 7129 5.22%
7 4 139 5.34% 4 138 5.45% 1 47 5.39% 253 7845 5.75%
8 4 147 5.65% 4 147 5.80% 1 58 6.65% 251 7768 5.69%
9 5 168 6.45% 5 156 6.16% 1 50 5.73% 283 8781 6.43%
10 4 132 5.07% 4 130 5.13% 1 43 4.93% 251 7766 5.69%
11 4 142 5.46% 4 138 5.45% 1 44 5.05% 265 8224 6.02%
12 5 157 6.03% 5 157 6.20% 1 48 5.50% 266 8233 6.03%
13 5 163 6.26% 4 153 6.04% 1 53 6.08% 280 8681 6.36%
14 3 120 4.61% 3 118 4.66% 1 40 4.59% 210 6523 4.78%
15 1 51 1.96% 1 47 1.85% 0 21 2.41% 73 2267 1.66%
16 2 76 2.92% 2 75 2.96% 0 20 2.29% 127 3949 2.89%
17 1 51 1.96% 1 51 2.01% 0 22 2.52% 72 2223 1.63%
18 1 40 1.54% 1 37 1.46% 0 17 1.95% 49 1510 1.11%
19 2 87 3.34% 2 84 3.31% 1 45 5.16% 124 3832 2.81%
20 1 44 1.69% 1 42 1.66% 0 19 2.18% 59 1823 1.34%
21 2 69 2.65% 2 69 2.72% 0 28 3.21% 124 3844 2.81%
22 2 84 3.23% 2 80 3.16% 1 46 5.28% 137 4247 3.11%
23 3 93 3.57% 2 91 3.59% 1 37 4.24% 168 5203 3.81%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 487 18.71% 1104 0.81% /martin-k/display.htm
2 121 4.65% 913 0.67% /martin-k/code/3510i.bas
3 97 3.73% 672 0.49% /martin-k/code/LS202-RGB.bas
4 72 2.77% 2483 1.82% /martin-k/stats/usage_200912.html
5 55 2.11% 34 0.02% /martin-k/
6 54 2.07% 273 0.20% /martin-k/code/6100.bas
7 49 1.88% 25 0.02% /martin-k/code/
8 39 1.50% 20 0.01% /martin-k/bilder/
9 15 0.58% 707 0.52% /martin-k/stats/usage_201002.html
10 13 0.50% 130 0.10% /martin-k/stats/
11 8 0.31% 782 0.57% /martin-k/stats/usage_200806.html
12 8 0.31% 819 0.60% /martin-k/stats/usage_200809.html
13 7 0.27% 593 0.43% /martin-k/stats/usage_200808.html
14 7 0.27% 685 0.50% /martin-k/stats/usage_200902.html
15 7 0.27% 779 0.57% /martin-k/stats/usage_200905.html
16 6 0.23% 593 0.43% /martin-k/stats/usage_200804.html
17 6 0.23% 594 0.43% /martin-k/stats/usage_200812.html
18 6 0.23% 599 0.44% /martin-k/stats/usage_200901.html
19 6 0.23% 673 0.49% /martin-k/stats/usage_200906.html
20 6 0.23% 689 0.50% /martin-k/stats/usage_200911.html
21 6 0.23% 689 0.50% /martin-k/stats/usage_201001.html
22 5 0.19% 497 0.36% /martin-k/stats/usage_200805.html
23 5 0.19% 492 0.36% /martin-k/stats/usage_200807.html
24 5 0.19% 491 0.36% /martin-k/stats/usage_200811.html
25 5 0.19% 548 0.40% /martin-k/stats/usage_200904.html
26 5 0.19% 556 0.41% /martin-k/stats/usage_200907.html
27 5 0.19% 444 0.32% /martin-k/stats/usage_200908.html
28 5 0.19% 566 0.41% /martin-k/stats/usage_200909.html
29 5 0.19% 571 0.42% /martin-k/stats/usage_200910.html
30 4 0.15% 255 0.19% /martin-k/stats/usage_200903.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 72 2.77% 2483 1.82% /martin-k/stats/usage_200912.html
2 487 18.71% 1104 0.81% /martin-k/display.htm
3 121 4.65% 913 0.67% /martin-k/code/3510i.bas
4 8 0.31% 819 0.60% /martin-k/stats/usage_200809.html
5 8 0.31% 782 0.57% /martin-k/stats/usage_200806.html
6 7 0.27% 779 0.57% /martin-k/stats/usage_200905.html
7 15 0.58% 707 0.52% /martin-k/stats/usage_201002.html
8 6 0.23% 689 0.50% /martin-k/stats/usage_200911.html
9 6 0.23% 689 0.50% /martin-k/stats/usage_201001.html
10 7 0.27% 685 0.50% /martin-k/stats/usage_200902.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 487 18.71% 473 63.15% /martin-k/display.htm
2 55 2.11% 47 6.28% /martin-k/
3 49 1.88% 38 5.07% /martin-k/code/
4 39 1.50% 31 4.14% /martin-k/bilder/
5 72 2.77% 23 3.07% /martin-k/stats/usage_200912.html
6 13 0.50% 13 1.74% /martin-k/stats/
7 8 0.31% 7 0.93% /martin-k/stats/usage_200806.html
8 7 0.27% 7 0.93% /martin-k/stats/usage_200905.html
9 7 0.27% 6 0.80% /martin-k/stats/usage_200808.html
10 8 0.31% 6 0.80% /martin-k/stats/usage_200809.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 487 18.71% 471 63.05% /martin-k/display.htm
2 55 2.11% 45 6.02% /martin-k/
3 49 1.88% 42 5.62% /martin-k/code/
4 39 1.50% 32 4.28% /martin-k/bilder/
5 72 2.77% 23 3.08% /martin-k/stats/usage_200912.html
6 13 0.50% 12 1.61% /martin-k/stats/
7 8 0.31% 8 1.07% /martin-k/stats/usage_200806.html
8 8 0.31% 8 1.07% /martin-k/stats/usage_200809.html
9 7 0.27% 6 0.80% /martin-k/stats/usage_200902.html
10 6 0.23% 6 0.80% /martin-k/stats/usage_200906.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 259 9.95% 258 10.18% 11773 8.62% 202 26.97% b3091303.crawl.yahoo.net
2 50 1.92% 50 1.97% 1794 1.31% 2 0.27% 222.186.17.99
3 38 1.46% 38 1.50% 516 0.38% 1 0.13% bb6a2b93.virtua.com.br
4 30 1.15% 30 1.18% 1713 1.25% 0 0.00% fatty.dobrohost.ru
5 25 0.96% 25 0.99% 1565 1.15% 6 0.80% ppp079166004209.dsl.hol.gr
6 16 0.61% 16 0.63% 1270 0.93% 10 1.34% crawl-66-249-68-120.googlebot.com
7 16 0.61% 16 0.63% 876 0.64% 4 0.53% ip-88-152-14-125.unitymediagroup.de
8 16 0.61% 16 0.63% 1038 0.76% 4 0.53% ppp046177024201.dsl.hol.gr
9 15 0.58% 15 0.59% 801 0.59% 3 0.40% 87.251.152.107
10 15 0.58% 15 0.59% 851 0.62% 3 0.40% c-24-7-92-243.hsd1.ca.comcast.net
11 15 0.58% 15 0.59% 381 0.28% 6 0.80% crawl-66-249-67-182.googlebot.com
12 12 0.46% 4 0.16% 259 0.19% 2 0.27% 95x153x176x123.kubangsm.ru
13 12 0.46% 12 0.47% 1043 0.76% 9 1.20% crawl-66-249-72-101.googlebot.com
14 11 0.42% 8 0.32% 287 0.21% 1 0.13% 189-18-144-104.dsl.telesp.net.br
15 11 0.42% 11 0.43% 756 0.55% 1 0.13% 91.221.232.7
16 11 0.42% 6 0.24% 270 0.20% 1 0.13% p4ff30ac5.dip0.t-ipconnect.de
17 11 0.42% 10 0.39% 532 0.39% 2 0.27% ruminating.bench.volia.net
18 10 0.38% 8 0.32% 422 0.31% 1 0.13% 188-27-26-195.rdsnet.ro
19 10 0.38% 10 0.39% 774 0.57% 1 0.13% 95-30-142-119.broadband.corbina.ru
20 10 0.38% 7 0.28% 259 0.19% 2 0.27% ip178.net184.n37.ru
21 10 0.38% 10 0.39% 299 0.22% 1 0.13% static-213-88-20-117.chebnet.ru
22 9 0.35% 9 0.36% 291 0.21% 1 0.13% 174-30-133-95.pool.ukrtel.net
23 9 0.35% 9 0.36% 319 0.23% 1 0.13% 212.25.57.199
24 9 0.35% 8 0.32% 519 0.38% 3 0.40% 99ob.scansafe.net
25 9 0.35% 5 0.20% 267 0.20% 1 0.13% arndt.fatburen.org
26 8 0.31% 4 0.16% 259 0.19% 1 0.13% 109.168.215.229
27 8 0.31% 8 0.32% 510 0.37% 1 0.13% 110.37.pppoe.fregat.ua
28 8 0.31% 8 0.32% 261 0.19% 1 0.13% 58.22.101.247
29 8 0.31% 8 0.32% 0 0.00% 8 1.07% 75-13-140-101.lightspeed.stlsmo.sbcglobal.net
30 8 0.31% 8 0.32% 519 0.38% 2 0.27% 93-103-128-9.static.t-2.net

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 9.95% 258 10.18% 11773 8.62% 202 26.97% b3091303.crawl.yahoo.net
2 50 1.92% 50 1.97% 1794 1.31% 2 0.27% 222.186.17.99
3 30 1.15% 30 1.18% 1713 1.25% 0 0.00% fatty.dobrohost.ru
4 25 0.96% 25 0.99% 1565 1.15% 6 0.80% ppp079166004209.dsl.hol.gr
5 16 0.61% 16 0.63% 1270 0.93% 10 1.34% crawl-66-249-68-120.googlebot.com
6 12 0.46% 12 0.47% 1043 0.76% 9 1.20% crawl-66-249-72-101.googlebot.com
7 16 0.61% 16 0.63% 1038 0.76% 4 0.53% ppp046177024201.dsl.hol.gr
8 16 0.61% 16 0.63% 876 0.64% 4 0.53% ip-88-152-14-125.unitymediagroup.de
9 15 0.58% 15 0.59% 851 0.62% 3 0.40% c-24-7-92-243.hsd1.ca.comcast.net
10 15 0.58% 15 0.59% 801 0.59% 3 0.40% 87.251.152.107

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.04% 1 0.04% 57 0.04% 1 0.13% den4ik89i

Top 15 of 234 Total User Agents
# Hits User Agent
1 259 9.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 198 7.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
3 168 6.45% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
4 152 5.84% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.
5 114 4.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
6 91 3.50% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.
7 89 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 73 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
9 68 2.61% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox
10 55 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 54 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
12 41 1.58% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
13 41 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.23) Gec
14 37 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.23) Gec
15 35 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2011

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 752 28.89% 727 28.69% 39619 29.02% Unresolved/Unknown
2 665 25.55% 660 26.05% 33952 24.86% Network
3 491 18.86% 472 18.63% 28614 20.96% Russian Federation
4 141 5.42% 137 5.41% 5617 4.11% US Commercial
5 83 3.19% 83 3.28% 5069 3.71% Ukraine
6 76 2.92% 71 2.80% 3948 2.89% Germany
7 64 2.46% 61 2.41% 1657 1.21% Brazil
8 46 1.77% 46 1.82% 2870 2.10% Greece
9 31 1.19% 31 1.22% 1783 1.31% Italy
10 26 1.00% 26 1.03% 1361 1.00% Hungary
11 22 0.85% 21 0.83% 1304 0.96% Austria
12 21 0.81% 19 0.75% 1088 0.80% Romania
13 19 0.73% 19 0.75% 585 0.43% Czech Republic
14 16 0.61% 16 0.63% 797 0.58% Poland
15 15 0.58% 15 0.59% 795 0.58% Japan
16 13 0.50% 13 0.51% 811 0.59% Lithuania
17 12 0.46% 12 0.47% 552 0.40% Sweden
18 10 0.38% 6 0.24% 324 0.24% Non-Profit Organization
19 10 0.38% 10 0.39% 533 0.39% Moldova
20 9 0.35% 9 0.36% 576 0.42% Croatia (Hrvatska)
21 6 0.23% 6 0.24% 324 0.24% Peru
22 5 0.19% 5 0.20% 267 0.20% Belgium
23 5 0.19% 5 0.20% 317 0.23% Bulgaria
24 5 0.19% 5 0.20% 317 0.23% Bolivia
25 5 0.19% 5 0.20% 317 0.23% Mexico
26 5 0.19% 5 0.20% 373 0.27% Netherlands
27 5 0.19% 5 0.20% 272 0.20% Turkey
28 4 0.15% 4 0.16% 160 0.12% Old style Arpanet (arpa)
29 4 0.15% 4 0.16% 259 0.19% Belarus
30 4 0.15% 4 0.16% 259 0.19% Colombia


Generated by Webalizer Version 2.01