Usage Statistics for www.x-mail.net/martin-k/

Summary Period: April 2012
Generated 02-Apr-2012 13:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 105
Total Files 103
Total Pages 25
Total Visits 22
Total KBytes 5502
Total Unique Sites 32
Total Unique URLs 20
Total Unique Referrers 19
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 17
Hits per Day 52 71
Files per Day 51 70
Pages per Day 12 18
Visits per Day 11 15
KBytes per Day 2751 3580
Hits by Response Code
Code 200 - OK 103
Code 304 - Not Modified 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 34 32.38% 33 32.04% 7 28.00% 7 31.82% 13 40.62% 1922 34.93%
2 71 67.62% 70 67.96% 18 72.00% 15 68.18% 19 59.38% 3580 65.07%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 5 4.76% 2 5 4.85% 0 1 4.00% 132 263 4.79%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 5 4.76% 2 5 4.85% 0 1 4.00% 158 317 5.75%
4 0 1 0.95% 0 1 0.97% 0 0 0.00% 3 5 0.09%
5 8 17 16.19% 8 16 15.53% 2 4 16.00% 428 855 15.54%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 10 9.52% 5 10 9.71% 2 4 16.00% 144 287 5.22%
8 3 6 5.71% 3 6 5.83% 1 2 8.00% 181 363 6.59%
9 2 4 3.81% 2 4 3.88% 0 1 4.00% 91 181 3.29%
10 7 14 13.33% 7 14 13.59% 1 3 12.00% 393 786 14.28%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 4 9 8.57% 4 9 8.74% 1 2 8.00% 261 523 9.51%
13 3 6 5.71% 3 6 5.83% 0 1 4.00% 162 324 5.89%
14 2 5 4.76% 2 5 4.85% 0 1 4.00% 134 267 4.85%
15 0 1 0.95% 0 1 0.97% 0 0 0.00% 29 57 1.04%
16 0 1 0.95% 0 1 0.97% 0 0 0.00% 29 57 1.04%
17 3 6 5.71% 3 6 5.83% 0 1 4.00% 187 374 6.79%
18 0 1 0.95% 0 1 0.97% 0 0 0.00% 29 57 1.04%
19 0 1 0.95% 0 0 0.00% 0 1 4.00% 0 0 0.00%
20 2 4 3.81% 2 4 3.88% 0 1 4.00% 130 259 4.72%
21 2 5 4.76% 2 5 4.85% 0 1 4.00% 133 266 4.84%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 4 3.81% 2 4 3.88% 0 1 4.00% 130 259 4.72%

Top 10 of 20 Total URLs
# Hits KBytes URL
1 19 18.10% 43 0.77% /martin-k/display.htm
2 4 3.81% 28 0.50% /martin-k/code/LS202-RGB.bas
3 3 2.86% 23 0.41% /martin-k/code/3510i.bas
4 3 2.86% 15 0.28% /martin-k/code/6100.bas
5 1 0.95% 1 0.01% /martin-k/
6 1 0.95% 1 0.01% /martin-k/code/
7 1 0.95% 10 0.18% /martin-k/stats/
8 1 0.95% 99 1.80% /martin-k/stats/usage_200812.html
9 1 0.95% 0 0.00% /martin-k/stats/usage_200908.html
10 1 0.95% 115 2.09% /martin-k/stats/usage_201203.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1 0.95% 115 2.09% /martin-k/stats/usage_201203.html
2 1 0.95% 99 1.80% /martin-k/stats/usage_200812.html
3 19 18.10% 43 0.77% /martin-k/display.htm
4 4 3.81% 28 0.50% /martin-k/code/LS202-RGB.bas
5 3 2.86% 23 0.41% /martin-k/code/3510i.bas
6 3 2.86% 15 0.28% /martin-k/code/6100.bas
7 1 0.95% 10 0.18% /martin-k/stats/
8 1 0.95% 1 0.01% /martin-k/
9 1 0.95% 1 0.01% /martin-k/code/
10 1 0.95% 0 0.00% /martin-k/stats/usage_200908.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19 18.10% 18 81.82% /martin-k/display.htm
2 1 0.95% 1 4.55% /martin-k/
3 1 0.95% 1 4.55% /martin-k/stats/usage_200812.html
4 1 0.95% 1 4.55% /martin-k/stats/usage_200908.html
5 1 0.95% 1 4.55% /martin-k/stats/usage_201203.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 18.10% 16 80.00% /martin-k/display.htm
2 1 0.95% 1 5.00% /martin-k/stats/
3 1 0.95% 1 5.00% /martin-k/stats/usage_200812.html
4 1 0.95% 1 5.00% /martin-k/stats/usage_200908.html
5 1 0.95% 1 5.00% /martin-k/stats/usage_201203.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 9 8.57% 9 8.74% 280 5.10% 2 9.09% 29-245-132-95.pool.ukrtel.net
2 8 7.62% 7 6.80% 279 5.07% 1 4.55% 82.151.113.16
3 5 4.76% 5 4.85% 267 4.85% 1 4.55% 24-197-242-32.dhcp.stpt.wi.charter.com
4 5 4.76% 5 4.85% 266 4.84% 1 4.55% 77-52-24-92.dialup.umc.net.ua
5 5 4.76% 5 4.85% 266 4.84% 1 4.55% ppp91-77-11-136.pppoe.mtu-net.ru
6 5 4.76% 5 4.85% 265 4.81% 1 4.55% xdsl-94-ppp131.tts.nov.ru
7 4 3.81% 4 3.88% 259 4.72% 1 4.55% 109.229.247.190
8 4 3.81% 4 3.88% 259 4.72% 1 4.55% 62.122.66.240
9 4 3.81% 4 3.88% 259 4.72% 1 4.55% 78-57-228-238.static.zebra.lt
10 4 3.81% 4 3.88% 259 4.72% 1 4.55% 89-201-133-162.dsl.optinet.hr
11 4 3.81% 4 3.88% 259 4.72% 1 4.55% 92.53.101.99
12 4 3.81% 4 3.88% 259 4.72% 1 4.55% 93-81-153-102.broadband.corbina.ru
13 4 3.81% 4 3.88% 111 2.02% 1 4.55% crawl-66-249-67-246.googlebot.com
14 4 3.81% 4 3.88% 126 2.29% 1 4.55% crawl-66-249-68-85.googlebot.com
15 4 3.81% 4 3.88% 259 4.72% 1 4.55% dnister-3.ett.ua
16 4 3.81% 4 3.88% 259 4.72% 1 4.55% hsi-kbw-46-223-180-100.hsi.kabel-badenwuerttemberg.de
17 4 3.81% 4 3.88% 259 4.72% 1 4.55% ip-76-16.rev.kli.lt
18 4 3.81% 4 3.88% 259 4.72% 1 4.55% node-190-229.domolink.tula.net
19 4 3.81% 4 3.88% 259 4.72% 1 4.55% sa-84-52-19-236.saturn.infonet.ee
20 3 2.86% 3 2.91% 257 4.67% 0 0.00% gw-sps.ji.rowanet.cz
21 2 1.90% 2 1.94% 114 2.08% 0 0.00% di.dihalt.ru
22 1 0.95% 1 0.97% 57 1.04% 0 0.00% 101-2-133-95.pool.ukrtel.net
23 1 0.95% 1 0.97% 57 1.04% 0 0.00% 2e6bc120.catv.pool.telekom.hu
24 1 0.95% 1 0.97% 5 0.09% 0 0.00% 38.101.148.126
25 1 0.95% 1 0.97% 57 1.04% 0 0.00% 5ac226f1.bb.sky.com
26 1 0.95% 1 0.97% 2 0.04% 1 4.55% 74.125.189.17
27 1 0.95% 1 0.97% 8 0.14% 0 0.00% brln-4d0c9d34.pool.mediaways.net
28 1 0.95% 1 0.97% 57 1.04% 0 0.00% broadband-37-110-1-198.nationalcablenetworks.ru
29 1 0.95% 1 0.97% 57 1.04% 0 0.00% dsl-187-159-212-122-dyn.prod-infinitum.com.mx
30 1 0.95% 1 0.97% 57 1.04% 0 0.00% dyn-205-129.pppoe.tmb.ru

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 8.57% 9 8.74% 280 5.10% 2 9.09% 29-245-132-95.pool.ukrtel.net
2 8 7.62% 7 6.80% 279 5.07% 1 4.55% 82.151.113.16
3 5 4.76% 5 4.85% 267 4.85% 1 4.55% 24-197-242-32.dhcp.stpt.wi.charter.com
4 5 4.76% 5 4.85% 266 4.84% 1 4.55% 77-52-24-92.dialup.umc.net.ua
5 5 4.76% 5 4.85% 266 4.84% 1 4.55% ppp91-77-11-136.pppoe.mtu-net.ru
6 5 4.76% 5 4.85% 265 4.81% 1 4.55% xdsl-94-ppp131.tts.nov.ru
7 4 3.81% 4 3.88% 259 4.72% 1 4.55% 109.229.247.190
8 4 3.81% 4 3.88% 259 4.72% 1 4.55% 62.122.66.240
9 4 3.81% 4 3.88% 259 4.72% 1 4.55% 78-57-228-238.static.zebra.lt
10 4 3.81% 4 3.88% 259 4.72% 1 4.55% 89-201-133-162.dsl.optinet.hr

Top 15 of 22 Total User Agents
# Hits User Agent
1 16 15.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11
2 13 12.38% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
3 9 8.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
4 9 8.57% Opera/9.80 (Windows NT 5.1; U; Edition Ukraine Local; ru) Pre
5 6 5.71% Googlebot-Image/1.0
6 6 5.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 5 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 5 4.76% Opera/9.80 (Windows NT 5.1; U; MRA 5.9 (build 4953); ru) Pres
9 4 3.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
10 4 3.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
11 4 3.81% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
12 4 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.20) Gec
13 4 3.81% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.8.131 Version/11.
14 4 3.81% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11
15 2 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F

Usage by Country for April 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 22 20.95% 21 20.39% 1065 19.36% Unresolved/Unknown
2 18 17.14% 18 17.48% 1019 18.52% Russian Federation
3 15 14.29% 14 13.59% 561 10.20% US Commercial
4 15 14.29% 15 14.56% 605 10.99% Network
5 9 8.57% 9 8.74% 526 9.56% Ukraine
6 8 7.62% 8 7.77% 519 9.43% Lithuania
7 4 3.81% 4 3.88% 259 4.72% Germany
8 4 3.81% 4 3.88% 259 4.72% Estonia
9 4 3.81% 4 3.88% 259 4.72% Croatia (Hrvatska)
10 3 2.86% 3 2.91% 257 4.67% Czech Republic
11 1 0.95% 1 0.97% 57 1.04% Hungary
12 1 0.95% 1 0.97% 57 1.04% Mexico
13 1 0.95% 1 0.97% 57 1.04% Slovak Republic


Generated by Webalizer Version 2.01